Girls Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Teams

Top Varsity Teams

Top varsity teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats. View Top JV Teams »

Team Matches Won Matches Lost Games Won Games Lost Total Pins Ave
Farmington-LVN Black 13 1 59 9 12584 179.77
SRRC 11 1 50 10 10575 176.25
Stewie/Austin/Chat/FC 13 2 57 16 12749 169.99
Fergus Falls Maroon 10 2 50 10 10060 167.67
Metro Southwest 10 4 49 20 11673 166.76
SSP 12 2 50 20 11618 165.97
NorthSTP/Still/Tartan/WBL 9 3 43 16 9905 165.08
Wabasha-Kellogg - Red 11 4 42 30 12179 162.39
Rsm/AV/Estv/LVs 9 5 39 30 10873 155.33
Metro North 9 5 42 28 10833 154.76
Mankato Area Girls 10 1 48 7 8506 154.65
Rochester Mayo/Century /Pine Island 7 8 31 41 11556 154.08
St. Croix 8 6 34 34 10780 154.00
Andover/St.Franc/CoonRap 5 7 30 30 9157 152.62
Cambri/Esko/Mora/NrtBran 8 4 32 28 9143 152.38
Lewiston-Altura/Winona/Rushford-Peterson 6 9 31 41 11362 151.49
Wabasha-Kellogg - Black 7 8 36 38 11334 151.12
Brainerd 5 7 30 30 8985 149.75
Owatonna 8 3 40 15 8208 149.24
Simley/Hastings 1 8 6 40 29 10308 147.26
Farmington Orange 5 9 31 38 10006 142.94
STMA/BigL/Buff/ER/Rogers 3 9 13 46 8521 142.02
Lake City 1 14 22 53 10526 140.35
Park/Eastridge 4 10 24 46 9418 134.54
Two Rivers/Woodbury 4 10 24 46 9042 129.17
Sibley East 6 5 32 23 6857 124.67
Fergus Falls Gold 1 11 10 49 7347 122.45
St. Croix/SSP 1 13 12 58 8330 119.00
Perham/DL/Menagha/Bemidji 2 10 10 49 6698 111.63
Janesville Area 5 6 22 33 6134 111.53
Simley/Hastings 2 1 13 10 60 7409 105.84
Fairmont 1 10 10 45 5125 93.18
WEM 3 8 13 42 4142 92.04
Team Matches Won Matches Lost Games Won Games Lost Total Pins Match %
Farmington-LVN Black 13 1 59 9 12584 92.86
SRRC 11 1 50 10 10575 91.67
Mankato Area Girls 10 1 48 7 8506 90.91
Stewie/Austin/Chat/FC 13 2 57 16 12749 86.67
SSP 12 2 50 20 11618 85.71
Fergus Falls Maroon 10 2 50 10 10060 83.33
NorthSTP/Still/Tartan/WBL 9 3 43 16 9905 75.00
Wabasha-Kellogg - Red 11 4 42 30 12179 73.33
Owatonna 8 3 40 15 8208 72.73
Metro Southwest 10 4 49 20 11673 71.43
Cambri/Esko/Mora/NrtBran 8 4 32 28 9143 66.67
Metro North 9 5 42 28 10833 64.29
Rsm/AV/Estv/LVs 9 5 39 30 10873 64.29
Simley/Hastings 1 8 6 40 29 10308 57.14
St. Croix 8 6 34 34 10780 57.14
Sibley East 6 5 32 23 6857 54.55
Rochester Mayo/Century /Pine Island 7 8 31 41 11556 46.67
Wabasha-Kellogg - Black 7 8 36 38 11334 46.67
Janesville Area 5 6 22 33 6134 45.45
Andover/St.Franc/CoonRap 5 7 30 30 9157 41.67
Brainerd 5 7 30 30 8985 41.67
Lewiston-Altura/Winona/Rushford-Peterson 6 9 31 41 11362 40.00
Farmington Orange 5 9 31 38 10006 35.71
Park/Eastridge 4 10 24 46 9418 28.57
Two Rivers/Woodbury 4 10 24 46 9042 28.57
WEM 3 8 13 42 4142 27.27
STMA/BigL/Buff/ER/Rogers 3 9 13 46 8521 25.00
Perham/DL/Menagha/Bemidji 2 10 10 49 6698 16.67
Fairmont 1 10 10 45 5125 9.09
Fergus Falls Gold 1 11 10 49 7347 8.33
Simley/Hastings 2 1 13 10 60 7409 7.14
St. Croix/SSP 1 13 12 58 8330 7.14
Lake City 1 14 22 53 10526 6.67
Team Matches Won Matches Lost Games Won Games Lost Total Pins Game %
Mankato Area Girls 10 1 48 7 8506 87.27
Farmington-LVN Black 13 1 59 9 12584 84.29
SRRC 11 1 50 10 10575 83.33
Fergus Falls Maroon 10 2 50 10 10060 83.33
Stewie/Austin/Chat/FC 13 2 57 16 12749 76.00
Owatonna 8 3 40 15 8208 72.73
NorthSTP/Still/Tartan/WBL 9 3 43 16 9905 71.67
SSP 12 2 50 20 11618 71.43
Metro Southwest 10 4 49 20 11673 70.00
Metro North 9 5 42 28 10833 60.00
Sibley East 6 5 32 23 6857 58.18
Simley/Hastings 1 8 6 40 29 10308 57.14
Wabasha-Kellogg - Red 11 4 42 30 12179 56.00
Rsm/AV/Estv/LVs 9 5 39 30 10873 55.71
Cambri/Esko/Mora/NrtBran 8 4 32 28 9143 53.33
Andover/St.Franc/CoonRap 5 7 30 30 9157 50.00
Brainerd 5 7 30 30 8985 50.00
St. Croix 8 6 34 34 10780 48.57
Wabasha-Kellogg - Black 7 8 36 38 11334 48.00
Farmington Orange 5 9 31 38 10006 44.29
Rochester Mayo/Century /Pine Island 7 8 31 41 11556 41.33
Lewiston-Altura/Winona/Rushford-Peterson 6 9 31 41 11362 41.33
Janesville Area 5 6 22 33 6134 40.00
Park/Eastridge 4 10 24 46 9418 34.29
Two Rivers/Woodbury 4 10 24 46 9042 34.29
Lake City 1 14 22 53 10526 29.33
WEM 3 8 13 42 4142 23.64
STMA/BigL/Buff/ER/Rogers 3 9 13 46 8521 21.67
Fairmont 1 10 10 45 5125 18.18
St. Croix/SSP 1 13 12 58 8330 17.14
Perham/DL/Menagha/Bemidji 2 10 10 49 6698 16.67
Fergus Falls Gold 1 11 10 49 7347 16.67
Simley/Hastings 2 1 13 10 60 7409 14.29

View MHSB Video »

Girls Minnesota High School Bowling Highlights Video