Girls Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Girls Minnesota High School Bowling

Conference's Top 15

Bowlers must have bowled in 60% of all available frames (in conference competition) to be eligible for this list

View All Conference JV »

    FirstName LastName Conference School Strikes Spares Opens Total Fill% Strike%
MOP 1) Abigail Kruse Metro South St. Croix/SSP 51 69 20 140 85.71 36.4286
All-Conf 2) Maya Palmer Metro South St. Croix/SSP 66 47 25 138 81.88 47.8261
All-Conf 3) Alayna Loken Metro South Rsm/AV/Estv/LVs 43 51 21 115 81.73 37.3913
All-Conf 4) Alyssa Hessler Metro South Farmington-Lakeville No 75 39 26 140 81.42 53.5714
All-Conf 5) Emma Dirksen Metro South Farmington-Lakeville No 52 60 28 140 80.00 37.1429
All-Conf 6) Abbie Suker Metro South Farmington-Lakeville No 56 52 32 140 77.14 40.0000
All-Conf 7) Bailey Spangenberg Metro South NP/Jordan/Tri-City 55 39 28 122 77.04 45.0820
All-Conf 8) Tatum Spangenberg Metro South NP/Jordan/Tri-City 38 51 27 116 76.72 32.7586
All-Conf 9) Haley Olson Metro South Rsm/AV/Estv/LVs 59 43 31 133 76.69 44.3609
All-Conf 10) Kira Nelson Metro South SLP/An/Cn/Mn/Wc/SLP 48 42 28 118 76.27 40.6780
All-Conf 11) Katie Brozynski Metro South St. Croix/SSP 30 61 29 120 75.83 25.0000
All-Conf 12) Gabby Kilmartin Metro South Rsm/AV/Estv/LVs 29 42 24 95 74.73 30.5263
  13) Emma Winter Metro South NP/Jordan/Tri-City 51 38 31 120 74.16 42.5000
  14) Claire Voaklander Metro South SLP/An/Cn/Mn/Wc/SLP 54 45 39 138 71.73 39.1304
  15) Ava Herrera Metro South Two Rivers/Woodbury 28 53 33 114 71.05 24.5614
  16) Mackenzie Wratz Metro South Farmington-Lakeville No 45 54 41 140 70.71 32.1429
  17) Hailey French Metro South Two Rivers/Woodbury 40 56 40 136 70.58 29.4118
  18) Elizabeth Granlund Metro South St. Croix/SSP 37 55 40 132 69.69 28.0303
  19) Savannah Burtman Metro South St. Croix/SSP 41 56 43 140 69.28 29.2857
  20) Alivia Rovinski Metro South Park/Eastridge 47 48 43 138 68.84 34.0580
  21) Khayla Boudreau Metro South St. Croix/SSP 35 53 41 129 68.21 27.1318
  22) Harper Lauritzen Metro South NP/Jordan/Tri-City 24 44 32 100 68.00 24.0000
  23) Semira Van Leer Metro South Simley/Hastings 42 53 45 140 67.85 30.0000
  24) Brooke O'Brien Metro South Simley/Hastings 40 55 45 140 67.85 28.5714

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
Farmington-LVN Black 179.77
SRRC 176.25
Stewie/Austin/Chat/FC 169.99
Fergus Falls Maroon 167.67
Metro Southwest 166.76
SSP 165.97
NorthSTP/Still/Tartan/WBL 165.08
Wabasha-Kellogg - Red 162.39
Rsm/AV/Estv/LVs 155.33
Metro North 154.76
 
JV Teams Ave
Varsity Teams Match %
Farmington-LVN Black 92.86
SRRC 91.67
Mankato Area Girls 90.91
Stewie/Austin/Chat/FC 86.67
SSP 85.71
Fergus Falls Maroon 83.33
NorthSTP/Still/Tartan/WBL 75.00
Wabasha-Kellogg - Red 73.33
Owatonna 72.73
Metro Southwest 71.43
 
JV Teams Match %
Varsity Teams Game %
Mankato Area Girls 87.27
Farmington-LVN Black 84.29
SRRC 83.33
Fergus Falls Maroon 83.33
Stewie/Austin/Chat/FC 76.00
Owatonna 72.73
NorthSTP/Still/Tartan/WBL 71.67
SSP 71.43
Metro Southwest 70.00
Metro North 60.00
 
JV Teams Game %

View MHSB Video »

Girls Minnesota High School Bowling Highlights Video