Girls Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Top Bowlers

Top Varsity Bowlers

Bowlers must have bowled in at least 60% of possible Varsity frames to be eligible for Minnesota High School Bowler's Top 101 Bowlers.

View Top JV Bowlers »

  First Name Last Name School Strikes Spares Opens Total Fill
Percent
Strike
Percent
Percent
Bowled*
1) Jenna Rieder SRRC 50 26 10 86 88.37 58.1395 71.6667
2) Abigail Kruse St. Croix/SSP 51 69 20 140 85.71 36.4286 100.0000
3) Autumn Orcutt SRRC 53 20 13 86 84.88 61.6279 71.6667
4) Alayna Price Fergus Falls 56 44 20 120 83.33 46.6667 100.0000
5) Taylor Lietha Wabasha-Kellogg - Black 75 49 26 150 82.66 50.0000 100.0000
6) Katie Bialke SRRC 41 44 18 103 82.52 39.8058 85.8333
7) Maya Palmer St. Croix/SSP 66 47 25 138 81.88 47.8261 98.5714
8) Alayna Loken Rsm/AV/Estv/LVs 43 51 21 115 81.73 37.3913 82.1429
9) Alyssa Hessler Farmington-Lakeville No 75 39 26 140 81.42 53.5714 100.0000
10) Kayele Grealish NorthSTP/Still/Tartan/WBL 38 49 20 107 81.30 35.5140 89.1667
11) Rachel Platt Andover/St.Franc/CoonRap 43 54 23 120 80.83 35.8333 100.0000
12) Amber Condon Rochester Mayo/Century 80 40 30 150 80.00 53.3333 100.0000
13) Bailey Crouch Stewie/Austin/Chat/FC 63 57 30 150 80.00 42.0000 100.0000
14) Emma Dirksen Farmington-Lakeville No 52 60 28 140 80.00 37.1429 100.0000
15) Kennedy Seelen Andover/St.Franc/CoonRap 51 43 26 120 78.33 42.5000 100.0000
16) Maggie Bialke SRRC 29 39 19 87 78.16 33.3333 72.5000
17) Kathryn Crouch Stewie/Austin/Chat/FC 72 45 33 150 78.00 48.0000 100.0000
18) Alyssa Newbauer STMA/BigL/Buff/ER/Rogers 33 42 22 97 77.31 34.0206 80.8333
19) Sydney Williams Mankato Area Girls 43 42 25 110 77.27 39.0909 100.0000
20) Abbie Suker Farmington-Lakeville No 56 52 32 140 77.14 40.0000 100.0000
21) Bailey Spangenberg NP/Jordan/Tri-City 55 39 28 122 77.04 45.0820 87.1429
22) Tatum Spangenberg NP/Jordan/Tri-City 38 51 27 116 76.72 32.7586 82.8571
23) Haley Olson Rsm/AV/Estv/LVs 59 43 31 133 76.69 44.3609 95.0000
24) Emily Benke Winona/Lewiston-Altura 43 44 27 114 76.31 37.7193 76.0000
25) Kira Nelson SLP/An/Cn/Mn/Wc/SLP 48 42 28 118 76.27 40.6780 84.2857
26) Kayty Warta Brainerd 30 53 26 109 76.14 27.5229 90.8333
27) Claire Graves Rochester Mayo/Century 43 55 31 129 75.96 33.3333 86.0000
28) Katie Brozynski St. Croix/SSP 30 61 29 120 75.83 25.0000 85.7143
29) Addison Chiodo STMA/BigL/Buff/ER/Rogers 35 43 25 103 75.72 33.9806 85.8333
30) Hailey Wimmer Lake City 69 44 37 150 75.33 46.0000 100.0000
31) Stephanie Krage Andover/St.Franc/CoonRap 51 39 30 120 75.00 42.5000 100.0000
32) Gabby Kilmartin Rsm/AV/Estv/LVs 29 42 24 95 74.73 30.5263 67.8571
33) Sadie Bettendorf NorthSTP/Still/Tartan/WBL 38 40 27 105 74.28 36.1905 87.5000
34) Emma Winter NP/Jordan/Tri-City 51 38 31 120 74.16 42.5000 85.7143
35) Hailee Neumann SRRC 39 27 23 89 74.15 43.8202 74.1667
36) Ashley Gorman NorthSTP/Still/Tartan/WBL 44 34 28 106 73.58 41.5094 88.3333
37) Micayla Caughey Brainerd 39 39 29 107 72.89 36.4486 89.1667
38) Brooke Robison Cambri/Esko/Mora/NrtBran 24 39 24 87 72.41 27.5862 72.5000
39) Claire Voaklander SLP/An/Cn/Mn/Wc/SLP 54 45 39 138 71.73 39.1304 98.5714
40) Peyton Selin Cambri/Esko/Mora/NrtBran 37 44 32 113 71.68 32.7434 94.1667
41) Maddie Price Fergus Falls 35 51 34 120 71.66 29.1667 100.0000
42) Nyah Braam Mankato Area Girls 32 37 28 97 71.13 32.9897 88.1818
43) Ava Herrera Two Rivers/Woodbury 28 53 33 114 71.05 24.5614 81.4286
44) Cheyenne Johnson Mankato Area Girls 34 44 32 110 70.90 30.9091 100.0000
45) Mackenzie Wratz Farmington-Lakeville No 45 54 41 140 70.71 32.1429 100.0000
46) Hailey French Two Rivers/Woodbury 40 56 40 136 70.58 29.4118 97.1429
47) Alaina Hansen Lake City 44 46 38 128 70.31 34.3750 85.3333
48) Caitlyn Cortez Owatonna 32 45 33 110 70.00 29.0909 100.0000
49) Morgan Fitzgerald Wabasha-Kellogg 53 52 45 150 70.00 35.3333 100.0000
50) Chelsea Gusa Wabasha-Kellogg 48 57 45 150 70.00 32.0000 100.0000
51) Elizabeth Granlund St. Croix/SSP 37 55 40 132 69.69 28.0303 94.2857
52) Savannah Burtman St. Croix/SSP 41 56 43 140 69.28 29.2857 100.0000
53) Lillian Currie Cambri/Esko/Mora/NrtBran 23 33 25 81 69.13 28.3951 67.5000
54) Alivia Rovinski Park/Eastridge 47 48 43 138 68.84 34.0580 98.5714
55) Madelyn Fitzgerald Wabasha-Kellogg 48 55 47 150 68.66 32.0000 100.0000
56) Joslyn VanAllen Wabasha-Kellogg - Black 57 46 47 150 68.66 38.0000 100.0000
57) Kaydence Knutson Fergus Falls 34 48 38 120 68.33 28.3333 100.0000
58) Khayla Boudreau St. Croix/SSP 35 53 41 129 68.21 27.1318 92.1429
59) Harper Lauritzen NP/Jordan/Tri-City 24 44 32 100 68.00 24.0000 71.4286
60) Brooke O'Brien Simley/Hastings 40 55 45 140 67.85 28.5714 100.0000
61) Semira Van Leer Simley/Hastings 42 53 45 140 67.85 30.0000 100.0000
62) Raegan Hoheisel Winona/Lewiston-Altura 40 46 41 127 67.71 31.4961 84.6667
63) London Blanchard Park/Eastridge 28 37 31 96 67.70 29.1667 68.5714
64) Lillian Blaha Owatonna 48 26 36 110 67.27 43.6364 100.0000
65) Jayden Gaynor Stewie/Austin/Chat/FC 35 49 41 125 67.20 28.0000 83.3333
66) Leah Stauffacher SRRC 25 35 30 90 66.66 27.7778 75.0000
67) Zoie Swanson St. Croix/SSP 40 53 47 140 66.42 28.5714 100.0000
68) Nadia Van Leer Simley/Hastings 43 50 47 140 66.42 30.7143 100.0000
69) Mikayla Fitzgerald Wabasha-Kellogg 40 59 51 150 66.00 26.6667 100.0000
70) Paige Swenson Owatonna 37 35 38 110 65.45 33.6364 100.0000
71) Sage Huynh NorthSTP/Still/Tartan/WBL 25 24 26 75 65.33 33.3333 62.5000
72) Erin Boos Winona/Lewiston-Altura 39 39 42 120 65.00 32.5000 80.0000
73) Kendra Koep Fergus Falls 31 47 42 120 65.00 25.8333 100.0000
74) Baylee Hallaway Farmington-Lakeville No 53 37 50 140 64.28 37.8571 100.0000
75) Leigha Kroneman Stewie/Austin/Chat/FC 26 44 39 109 64.22 23.8532 72.6667
76) Faithe Neinow Cambri/Esko/Mora/NrtBran 22 24 26 72 63.88 30.5556 60.0000
77) Jayden Jones Janesville Area 30 38 39 107 63.55 28.0374 97.2727
78) Emma Kelly Wabasha-Kellogg 40 55 55 150 63.33 26.6667 100.0000
79) Audrina Swanson Cambri/Esko/Mora/NrtBran 18 32 29 79 63.29 22.7848 65.8333
80) Bailey Anderson Park/Eastridge 19 43 37 99 62.62 19.1919 70.7143
81) Ece Olgun Park/Eastridge 31 52 50 133 62.40 23.3083 95.0000
82) Alexis Bialucha NorthSTP/Still/Tartan/WBL 24 35 36 95 62.10 25.2632 79.1667
83) Lexi Jones SLP/An/Cn/Mn/Wc/SLP 40 42 51 133 61.65 30.0752 95.0000
84) Mikalia Roberts Farmington-Lakeville No 43 43 54 140 61.42 30.7143 100.0000
85) Anna Shingledecker STMA/BigL/Buff/ER/Rogers 29 31 38 98 61.22 29.5918 81.6667
86) KayLea Weisenberger Fergus Falls 35 38 47 120 60.83 29.1667 100.0000
87) Allison Brown Brainerd 19 35 35 89 60.67 21.3483 74.1667
88) Eliza Rundquist Wabasha-Kellogg - Black 32 59 59 150 60.66 21.3333 100.0000
89) Shyanne Braunworth Sibley East 26 37 41 104 60.57 25.0000 94.5455
90) Madilyn Erickson Perham/DL/Menagha/Bemidji 15 43 38 96 60.41 15.6250 80.0000
91) Grace Gaines Fergus Falls 33 39 48 120 60.00 27.5000 100.0000
92) Myia Krensing Fergus Falls 22 50 48 120 60.00 18.3333 100.0000
93) Lily Murphy Simley/Hastings 27 33 40 100 60.00 27.0000 71.4286
94) Ava Hein NP/Jordan/Tri-City 28 45 49 122 59.83 22.9508 87.1429
95) Jocelyn Anderson Rsm/AV/Estv/LVs 28 34 42 104 59.61 26.9231 74.2857
96) Katie Crowley St. Croix/SSP 36 45 55 136 59.55 26.4706 97.1429
97) Lily Meza Simley/Hastings 24 47 49 120 59.16 20.0000 85.7143
98) Lainey Bartsch Winona/Lewiston-Altura 22 35 40 97 58.76 22.6804 64.6667
99) Adelle Wilmes St. Croix/SSP 31 38 49 118 58.47 26.2712 84.2857
100) Abby Balzotti Janesville Area 26 36 46 108 57.40 24.0741 98.1818
101) Grace Conine Farmington-Lakeville No 29 51 60 140 57.14 20.7143 100.0000

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
Farmington-LVN Black 179.77
SRRC 176.25
Stewie/Austin/Chat/FC 169.99
Fergus Falls Maroon 167.67
Metro Southwest 166.76
SSP 165.97
NorthSTP/Still/Tartan/WBL 165.08
Wabasha-Kellogg - Red 162.39
Rsm/AV/Estv/LVs 155.33
Metro North 154.76
 
JV Teams Ave
Varsity Teams Match %
Farmington-LVN Black 92.86
SRRC 91.67
Mankato Area Girls 90.91
Stewie/Austin/Chat/FC 86.67
SSP 85.71
Fergus Falls Maroon 83.33
NorthSTP/Still/Tartan/WBL 75.00
Wabasha-Kellogg - Red 73.33
Owatonna 72.73
Metro Southwest 71.43
 
JV Teams Match %
Varsity Teams Game %
Mankato Area Girls 87.27
Farmington-LVN Black 84.29
Fergus Falls Maroon 83.33
SRRC 83.33
Stewie/Austin/Chat/FC 76.00
Owatonna 72.73
NorthSTP/Still/Tartan/WBL 71.67
SSP 71.43
Metro Southwest 70.00
Metro North 60.00
 
JV Teams Game %

View MHSB Video »

Girls Minnesota High School Bowling Highlights Video