Girls Minnesota High School Bowling

Director: Josh Hodney
Phone: 763.755.2552
Toll Free: 800.622.7769
email: josh@mhsb.org

Minnesota High School Bowling Bowler Stats

Bowler Stats

Conference:   School:

Last Name: First Name:

Click on the bowler's name to view the weekly history. The weekly history report will open in a new browser window.

Metro North
Varsity Bowler Stats View JV Stats »
Jersey Bowler School Conference Strikes Spares Opens Total Fill % Participation %
10 Platt, Rachel Andover/St.Franc/CoonRap Metro North 43 54 23 120 80.83 100.00
21 Seelen, Kennedy Andover/St.Franc/CoonRap Metro North 51 43 26 120 78.33 100.00
22 Krage, Stephanie Andover/St.Franc/CoonRap Metro North 51 39 30 120 75.00 100.00
12 Boeser, Kaytlyn Andover/St.Franc/CoonRap Metro North 14 38 68 120 43.33 100.00
7 Zeis, Dekotah Andover/St.Franc/CoonRap Metro North 5 18 37 60 38.33 50.00
5 Lengsfeld, Carmen Andover/St.Franc/CoonRap Metro North 5 6 49 60 18.33 50.00
 
19 Warta, Kayty Brainerd Central NW 30 53 26 109 76.14 90.83
13 Caughey, Micayla Brainerd Central NW 39 39 29 107 72.89 89.16
4 Brown, Allison Brainerd Central NW 19 35 35 89 60.67 74.16
2 Kretzman, Alex Brainerd Central NW 19 30 37 86 56.97 71.66
37 Kujava, Sophia Brainerd Central NW 17 35 47 99 52.52 82.50
9 Stoen, Makayla Brainerd Central NW 12 13 36 61 40.98 50.83
30 Sanoski, Kaylynn Brainerd Central NW 9 6 34 49 30.61 40.83
 
Johnson, Gracie Cambri/Esko/Mora/NrtBran Metro North 12 11 7 30 76.66 25.00
22 Robison, Brooke Cambri/Esko/Mora/NrtBran Metro North 24 39 24 87 72.41 72.50
20 Selin, Peyton Cambri/Esko/Mora/NrtBran Metro North 37 44 32 113 71.68 94.16
25 Currie, Lillian Cambri/Esko/Mora/NrtBran Metro North 23 33 25 81 69.13 67.50
00 Neinow, Faithe Cambri/Esko/Mora/NrtBran Metro North 22 24 26 72 63.88 60.00
Salmi, Londynn Cambri/Esko/Mora/NrtBran Metro North 11 8 11 30 63.33 25.00
14 Swanson, Audrina Cambri/Esko/Mora/NrtBran Metro North 18 32 29 79 63.29 65.83
21 Currie, Ahna Cambri/Esko/Mora/NrtBran Metro North 6 18 27 51 47.05 42.50
35 Robertson, Haddison Cambri/Esko/Mora/NrtBran Metro North 2 7 17 26 34.61 21.66
 
3 Viveros, Jessenia Fairmont South Central 12 15 43 70 38.57 63.63
13 Petersen, Brooklyn Fairmont South Central 5 19 46 70 34.28 63.63
10 Olson, Maeson Fairmont South Central 13 24 73 110 33.63 100.00
7 Hill, Ana Fairmont South Central 11 22 67 100 33.00 90.90
24 Hoppe, Chloe Fairmont South Central 11 18 81 110 26.36 100.00
 
12 Hessler, Alyssa Farmington-Lakeville No Metro South 75 39 26 140 81.42 100.00
92 Dirksen, Emma Farmington-Lakeville No Metro South 52 60 28 140 80.00 100.00
99 Suker, Abbie Farmington-Lakeville No Metro South 56 52 32 140 77.14 100.00
55 Wratz, Mackenzie Farmington-Lakeville No Metro South 45 54 41 140 70.71 100.00
23 Hallaway, Baylee Farmington-Lakeville No Metro South 53 37 50 140 64.28 100.00
26 Roberts, Mikalia Farmington-Lakeville No Metro South 43 43 54 140 61.42 100.00
33 Conine, Grace Farmington-Lakeville No Metro South 29 51 60 140 57.14 100.00
32 Kabage, Aubree Farmington-Lakeville No Metro South 20 53 67 140 52.14 100.00
44 Tennant, Makayla Farmington-Lakeville No Metro South 32 41 67 140 52.14 100.00
11 Simon, Makenna Farmington-Lakeville No Metro South 32 30 78 140 44.28 100.00
 
15 Price, Alayna Fergus Falls Central NW 56 44 20 120 83.33 100.00
22 Price, Maddie Fergus Falls Central NW 35 51 34 120 71.66 100.00
23 Knutson, Kaydence Fergus Falls Central NW 34 48 38 120 68.33 100.00
10 Koep, Kendra Fergus Falls Central NW 31 47 42 120 65.00 100.00
21 Weisenberger, KayLea Fergus Falls Central NW 35 38 47 120 60.83 100.00
19 Gaines, Grace Fergus Falls Central NW 33 39 48 120 60.00 100.00
46 Krensing, Myia Fergus Falls Central NW 22 50 48 120 60.00 100.00
13 Sundby, Kendall Fergus Falls Central NW 27 36 57 120 52.50 100.00
31 Whitcomb, Emma Fergus Falls Central NW 15 21 54 90 40.00 75.00
4 Karst, Sophie Fergus Falls Central NW 10 7 73 90 18.88 75.00
 
19 Jones, Jayden Janesville Area South Central 30 38 39 107 63.55 97.27
20 Balzotti, Abby Janesville Area South Central 26 36 46 108 57.40 98.18
2 Dreyer, Kinsey Janesville Area South Central 15 30 45 90 50.00 81.81
3 Balzotti, Kaeleigh Janesville Area South Central 8 22 78 108 27.77 98.18
40 Caples, Abrielle Janesville Area South Central 1 5 54 60 10.00 54.54
69 Williams, Emma Janesville Area South Central 1 4 72 77 6.49 70.00
 
27 Wimmer, Hailey Lake City South East 69 44 37 150 75.33 100.00
11 Hansen, Alaina Lake City South East 44 46 38 128 70.31 85.33
7 Burns, CC Lake City South East 20 19 36 75 52.00 50.00
3 Mehrkens, Emily Lake City South East 9 44 69 122 43.44 81.33
6 Leonard, Ava Lake City South East 17 35 73 125 41.60 83.33
25 Fricke, Emma Lake City South East 13 21 76 110 30.90 73.33
 
6 Williams, Sydney Mankato Area Girls South Central 43 42 25 110 77.27 100.00
23 Braam, Nyah Mankato Area Girls South Central 32 37 28 97 71.13 88.18
9 Johnson, Cheyenne Mankato Area Girls South Central 34 44 32 110 70.90 100.00
24 Stahl, Maddy Mankato Area Girls South Central 7 18 14 39 64.10 35.45
17 Stewart, Morgan Mankato Area Girls South Central 16 33 43 92 53.26 83.63
0 Braun, Claire Mankato Area Girls South Central 9 18 33 60 45.00 54.54
14 Sinn, Olivia Mankato Area Girls South Central 2 12 28 42 33.33 38.18
 
44 Grealish, Kayele NorthSTP/Still/Tartan/WBL Metro North 38 49 20 107 81.30 89.16
24 Bettendorf, Sadie NorthSTP/Still/Tartan/WBL Metro North 38 40 27 105 74.28 87.50
88 Gorman, Ashley NorthSTP/Still/Tartan/WBL Metro North 44 34 28 106 73.58 88.33
12 Huynh, Sage NorthSTP/Still/Tartan/WBL Metro North 25 24 26 75 65.33 62.50
3 Bialucha, Alexis NorthSTP/Still/Tartan/WBL Metro North 24 35 36 95 62.10 79.16
13 Campbell, Katelyn NorthSTP/Still/Tartan/WBL Metro North 14 20 36 70 48.57 58.33
25 Arndt, Kayleigh NorthSTP/Still/Tartan/WBL Metro North 10 10 22 42 47.61 35.00
 
11 Spangenberg, Bailey NP/Jordan/Tri-City Metro South 55 39 28 122 77.04 87.14
16 Spangenberg, Tatum NP/Jordan/Tri-City Metro South 38 51 27 116 76.72 82.85
24 Winter, Emma NP/Jordan/Tri-City Metro South 51 38 31 120 74.16 85.71
27 Lauritzen, Harper NP/Jordan/Tri-City Metro South 24 44 32 100 68.00 71.42
7 Hein, Ava NP/Jordan/Tri-City Metro South 28 45 49 122 59.83 87.14
25 Mills, Emma NP/Jordan/Tri-City Metro South 31 30 59 120 50.83 85.71
 
11 Cortez, Caitlyn Owatonna South Central 32 45 33 110 70.00 100.00
5 Blaha, Lillian Owatonna South Central 48 26 36 110 67.27 100.00
28 Swenson, Paige Owatonna South Central 37 35 38 110 65.45 100.00
78 Price, Trinity Owatonna South Central 23 30 57 110 48.18 100.00
7 Fiedler, Jaime Owatonna South Central 15 23 72 110 34.54 100.00
 
24 Rovinski, Alivia Park/Eastridge Metro South 47 48 43 138 68.84 98.57
6 Blanchard, London Park/Eastridge Metro South 28 37 31 96 67.70 68.57
11 Anderson, Bailey Park/Eastridge Metro South 19 43 37 99 62.62 70.71
9 Olgun, Ece Park/Eastridge Metro South 31 52 50 133 62.40 95.00
40 Morris, Alleeya Park/Eastridge Metro South 7 10 69 86 19.76 61.42
4 Berg, Allison Park/Eastridge Metro South 4 8 58 70 17.14 50.00
16 Briese, Zoe Park/Eastridge Metro South 6 7 65 78 16.66 55.71
 
37 Erickson, Madilyn Perham/DL/Menagha/Bemidji Central NW 15 43 38 96 60.41 80.00
1 Reitmeyer, Caitilin Perham/DL/Menagha/Bemidji Central NW 21 32 43 96 55.20 80.00
34 Vigen, Mallory Perham/DL/Menagha/Bemidji Central NW 22 29 43 94 54.25 78.33
2 Reitmeyer, Davidrah Perham/DL/Menagha/Bemidji Central NW 18 20 56 94 40.42 78.33
9 Johnson, Shelby Perham/DL/Menagha/Bemidji Central NW 4 18 69 91 24.17 75.83
6 Rovig, Aubrey Perham/DL/Menagha/Bemidji Central NW 5 1 66 72 8.33 60.00
23 Neseth, Molly Perham/DL/Menagha/Bemidji Central NW 2 2 53 57 7.01 47.50
 
33 Condon, Amber Rochester Mayo/Century South East 80 40 30 150 80.00 100.00
27 Graves, Claire Rochester Mayo/Century South East 43 55 31 129 75.96 86.00
18 Wilson, Samantha Rochester Mayo/Century South East 11 42 52 105 50.47 70.00
26 Burkhart-Voeltz, Isabelle Rochester Mayo/Century South East 22 41 62 125 50.40 83.33
22 Dodoro, Kendall Rochester Mayo/Century South East 20 35 55 110 50.00 73.33
9 Hodge, Ashley Rochester Mayo/Century South East 24 36 71 131 45.80 87.33
 
88 Loken, Alayna Rsm/AV/Estv/LVs Metro South 43 51 21 115 81.73 82.14
22 Olson, Haley Rsm/AV/Estv/LVs Metro South 59 43 31 133 76.69 95.00
29 Kilmartin, Gabby Rsm/AV/Estv/LVs Metro South 29 42 24 95 74.73 67.85
13 Anderson, Jocelyn Rsm/AV/Estv/LVs Metro South 28 34 42 104 59.61 74.28
39 Candella, Olivia Rsm/AV/Estv/LVs Metro South 10 28 37 75 50.66 53.57
32 Conroy, Beth Rsm/AV/Estv/LVs Metro South 10 16 29 55 47.27 39.28
7 Lang, Addison Rsm/AV/Estv/LVs Metro South 9 19 45 73 38.35 52.14
14 Hasner, Lilly Rsm/AV/Estv/LVs Metro South 5 13 32 50 36.00 35.71
 
18 Braunworth, Shyanne Sibley East South Central 26 37 41 104 60.57 94.54
16 Wohlers, Savannah Sibley East South Central 24 34 51 109 53.21 99.09
8 Hanson, Lillian Sibley East South Central 15 18 34 67 49.25 60.90
7 Draeger, Bella Sibley East South Central 13 17 45 75 40.00 68.18
13 Cohrs, Bella Sibley East South Central 9 18 49 76 35.52 69.09
19 Korson, Hannah Sibley East South Central 5 12 32 49 34.69 44.54
77 Romano, Reyia Sibley East South Central 5 6 21 32 34.37 29.09
9 Adelmann, Faith Sibley East South Central 3 2 33 38 13.15 34.54
 
55 O'Brien, Brooke Simley/Hastings Metro South 40 55 45 140 67.85 100.00
24 Van Leer, Semira Simley/Hastings Metro South 42 53 45 140 67.85 100.00
27 Van Leer, Nadia Simley/Hastings Metro South 43 50 47 140 66.42 100.00
45 Murphy, Lily Simley/Hastings Metro South 27 33 40 100 60.00 71.42
42 Meza, Lily Simley/Hastings Metro South 24 47 49 120 59.16 85.71
6 McFarland, Keonna Simley/Hastings Metro South 19 26 35 80 56.25 57.14
12 Hurd, Jade Simley/Hastings Metro South 17 26 37 80 53.75 57.14
20 Ashby, Josie Simley/Hastings Metro South 16 34 70 120 41.66 85.71
46 Avenson, Abby Simley/Hastings Metro South 11 24 65 100 35.00 71.42
18 Mausolf, Marissa Simley/Hastings Metro South 8 25 104 137 24.08 97.85
 
87 Nelson, Kira SLP/An/Cn/Mn/Wc/SLP Metro South 48 42 28 118 76.27 84.28
11 Voaklander, Claire SLP/An/Cn/Mn/Wc/SLP Metro South 54 45 39 138 71.73 98.57
15 Jones, Lexi SLP/An/Cn/Mn/Wc/SLP Metro South 40 42 51 133 61.65 95.00
4 Vickers, Lisa SLP/An/Cn/Mn/Wc/SLP Metro South 9 18 21 48 56.25 34.28
5 Segner, Brooklyn SLP/An/Cn/Mn/Wc/SLP Metro South 26 32 48 106 54.71 75.71
13 Gardner, Ava SLP/An/Cn/Mn/Wc/SLP Metro South 23 25 43 91 52.74 65.00
24 Knefelkamp, Sadie SLP/An/Cn/Mn/Wc/SLP Metro South 8 11 27 46 41.30 32.85
 
05 Rieder, Jenna SRRC Central NW 50 26 10 86 88.37 71.66
03 Orcutt, Autumn SRRC Central NW 53 20 13 86 84.88 71.66
20 Bialke, Katie SRRC Central NW 41 44 18 103 82.52 85.83
09 Bialke, Maggie SRRC Central NW 29 39 19 87 78.16 72.50
01 Neumann, Hailee SRRC Central NW 39 27 23 89 74.15 74.16
25 Stauffacher, Leah SRRC Central NW 25 35 30 90 66.66 75.00
28 Hansen, Zoey SRRC Central NW 0 8 51 59 13.55 49.16
 
57 Kruse, Abigail St. Croix/SSP Metro South 51 69 20 140 85.71 100.00
4 Palmer, Maya St. Croix/SSP Metro South 66 47 25 138 81.88 98.57
18 Brozynski, Katie St. Croix/SSP Metro South 30 61 29 120 75.83 85.71
16 Granlund, Elizabeth St. Croix/SSP Metro South 37 55 40 132 69.69 94.28
4 Burtman, Savannah St. Croix/SSP Metro South 41 56 43 140 69.28 100.00
3 Boudreau, Khayla St. Croix/SSP Metro South 35 53 41 129 68.21 92.14
26 Swanson, Zoie St. Croix/SSP Metro South 40 53 47 140 66.42 100.00
85 Uzueta-Lucio, Dionna St. Croix/SSP Metro South 13 30 22 65 66.15 46.42
7 Crowley, Katie St. Croix/SSP Metro South 36 45 55 136 59.55 97.14
64 Wilmes, Adelle St. Croix/SSP Metro South 31 38 49 118 58.47 84.28
64 Jonas, Helena St. Croix/SSP Metro South 33 47 60 140 57.14 100.00
13 Brown, Bree St. Croix/SSP Metro South 26 33 78 137 43.06 97.85
65 Park, Alexandra St. Croix/SSP Metro South 12 29 59 100 41.00 71.42
60 Frahm, Zoe St. Croix/SSP Metro South 27 28 81 136 40.44 97.14
23 Williamson, Kendra St. Croix/SSP Metro South 8 26 63 97 35.05 69.28
5 Belmares, Lucy St. Croix/SSP Metro South 9 17 50 76 34.21 54.28
19 Roseth, Emily St. Croix/SSP Metro South 14 13 89 116 23.27 82.85
 
20 Crouch, Bailey Stewie/Austin/Chat/FC South East 63 57 30 150 80.00 100.00
4 Crouch, Kathryn Stewie/Austin/Chat/FC South East 72 45 33 150 78.00 100.00
1 Gaynor, Jayden Stewie/Austin/Chat/FC South East 35 49 41 125 67.20 83.33
7 Rauen, Kaydence Stewie/Austin/Chat/FC South East 21 30 26 77 66.23 51.33
10 King, Kinzie Stewie/Austin/Chat/FC South East 8 14 12 34 64.70 22.66
2 Kroneman, Leigha Stewie/Austin/Chat/FC South East 26 44 39 109 64.22 72.66
18 Crouch, Kylie Stewie/Austin/Chat/FC South East 13 11 15 39 61.53 26.00
11 Whalen, Olivia Stewie/Austin/Chat/FC South East 16 20 30 66 54.54 44.00
 
44 Newbauer, Alyssa STMA/BigL/Buff/ER/Rogers Metro North 33 42 22 97 77.31 80.83
13 Chiodo, Addison STMA/BigL/Buff/ER/Rogers Metro North 35 43 25 103 75.72 85.83
7 Shingledecker, Anna STMA/BigL/Buff/ER/Rogers Metro North 29 31 38 98 61.22 81.66
22 Stegora, Elizabeth STMA/BigL/Buff/ER/Rogers Metro North 10 37 46 93 50.53 77.50
8 Beatty, Samantha STMA/BigL/Buff/ER/Rogers Metro North 21 16 55 92 40.21 76.66
89 Brezinka, Brooke STMA/BigL/Buff/ER/Rogers Metro North 3 8 40 51 21.56 42.50
17 Simon, Abigail STMA/BigL/Buff/ER/Rogers Metro North 4 7 52 63 17.46 52.50
 
7 Herrera, Ava Two Rivers/Woodbury Metro South 28 53 33 114 71.05 81.42
17 French, Hailey Two Rivers/Woodbury Metro South 40 56 40 136 70.58 97.14
26 Atkinson, Michelle Two Rivers/Woodbury Metro South 23 33 73 129 43.41 92.14
6 Franco, Avery Two Rivers/Woodbury Metro South 19 25 66 110 40.00 78.57
14 Leith, Lela Two Rivers/Woodbury Metro South 14 19 91 124 26.61 88.57
9 Burns, Lillian Two Rivers/Woodbury Metro South 6 11 70 87 19.54 62.14
 
20 Fitzgerald, Morgan Wabasha-Kellogg South East 53 52 45 150 70.00 100.00
18 Gusa, Chelsea Wabasha-Kellogg South East 48 57 45 150 70.00 100.00
27 Fitzgerald, Madelyn Wabasha-Kellogg South East 48 55 47 150 68.66 100.00
28 Fitzgerald, Mikayla Wabasha-Kellogg South East 40 59 51 150 66.00 100.00
7 Kelly, Emma Wabasha-Kellogg South East 40 55 55 150 63.33 100.00
 
10 Lietha, Taylor Wabasha-Kellogg - Black South East 75 49 26 150 82.66 100.00
25 VanAllen, Joslyn Wabasha-Kellogg - Black South East 57 46 47 150 68.66 100.00
14 Rundquist, Eliza Wabasha-Kellogg - Black South East 32 59 59 150 60.66 100.00
17 Kempe, Kaitlan Wabasha-Kellogg - Black South East 44 41 65 150 56.66 100.00
2 Wobig, Kylie Wabasha-Kellogg - Black South East 7 26 117 150 22.00 100.00
 
11 Nielsen, Anna WEM South Central 14 15 41 70 41.42 63.63
64 Brekke, Abby WEM South Central 8 17 63 88 28.40 80.00
5 Smith, Emma WEM South Central 6 12 50 68 26.47 61.81
28 Norton, Ruth WEM South Central 6 10 52 68 23.52 61.81
6 Schendel, Sami WEM South Central 0 4 24 28 14.28 25.45
44 Radloff, Mylee WEM South Central 2 6 60 68 11.76 61.81
 
6 Benke, Emily Winona/Lewiston-Altura South East 43 44 27 114 76.31 76.00
23W Hoheisel, Raegan Winona/Lewiston-Altura South East 40 46 41 127 67.71 84.66
23L Boos, Erin Winona/Lewiston-Altura South East 39 39 42 120 65.00 80.00
5 Bartsch, Lainey Winona/Lewiston-Altura South East 22 35 40 97 58.76 64.66
16 Pasche, Kiera Winona/Lewiston-Altura South East 12 20 29 61 52.45 40.66
27 Heimermann, Gabriella Winona/Lewiston-Altura South East 14 35 55 104 47.11 69.33
7 Hegland, Elin Winona/Lewiston-Altura South East 9 20 34 63 46.03 42.00
14 Cravins, Anna Winona/Lewiston-Altura South East 11 16 37 64 42.18 42.66

Top Teams

Top teams are listed by team average, match percentage and game percentage. Click on the tabs to view each set of stats.
View Top 35 Varsity Teams »
View Top 35 JV Teams »

Varsity Teams Ave
Farmington-LVN Black 179.77
SRRC 176.25
Stewie/Austin/Chat/FC 169.99
Fergus Falls Maroon 167.67
Metro Southwest 166.76
SSP 165.97
NorthSTP/Still/Tartan/WBL 165.08
Wabasha-Kellogg - Red 162.39
Rsm/AV/Estv/LVs 155.33
Metro North 154.76
 
JV Teams Ave
Varsity Teams Match %
Farmington-LVN Black 92.86
SRRC 91.67
Mankato Area Girls 90.91
Stewie/Austin/Chat/FC 86.67
SSP 85.71
Fergus Falls Maroon 83.33
NorthSTP/Still/Tartan/WBL 75.00
Wabasha-Kellogg - Red 73.33
Owatonna 72.73
Metro Southwest 71.43
 
JV Teams Match %
Varsity Teams Game %
Mankato Area Girls 87.27
Farmington-LVN Black 84.29
Fergus Falls Maroon 83.33
SRRC 83.33
Stewie/Austin/Chat/FC 76.00
Owatonna 72.73
NorthSTP/Still/Tartan/WBL 71.67
SSP 71.43
Metro Southwest 70.00
Metro North 60.00
 
JV Teams Game %

View MHSB Video »

Girls Minnesota High School Bowling Highlights Video